|
AXOM
Axom provides a robust, flexible software infrastructure for the development of multi-physics applications and computational tools.
|
Wedge type traits. More...
#include </home/docs/checkouts/readthedocs.org/user_builds/axom/checkouts/develop/src/axom/bump/views/Shapes.hpp>
Static Public Member Functions | |
| constexpr static AXOM_HOST_DEVICE int | id () |
| constexpr static AXOM_HOST_DEVICE bool | is_polyhedral () |
| constexpr static AXOM_HOST_DEVICE bool | is_variable_size () |
| constexpr static AXOM_HOST_DEVICE IndexType | dimension () |
| constexpr static AXOM_HOST_DEVICE IndexType | numberOfNodes () |
| constexpr static AXOM_HOST_DEVICE IndexType | numberOfNodesInFace (int faceIndex) |
| constexpr static AXOM_HOST_DEVICE IndexType | maxNodesInFace () |
| constexpr static AXOM_HOST_DEVICE IndexType | numberOfFaces () |
| constexpr static AXOM_HOST_DEVICE IndexType | numberOfEdges () |
| constexpr static AXOM_HOST_DEVICE IndexType | zoneOffset (int zoneIndex) |
| constexpr static AXOM_HOST_DEVICE axom::StackArray< IndexType, 4 > | getFace (IndexType faceIndex) |
| constexpr static AXOM_HOST_DEVICE axom::StackArray< IndexType, 2 > | getEdge (int edgeIndex) |
| constexpr static AXOM_HOST_DEVICE const char * | name () |
Wedge type traits.
3*---------* 5 face 0: 0,2,1
|\ /| face 1: 3,4,5
| \ / | face 2: 0,1,4,3
| \ / | face 3: 1,2,5,4
| \ / | face 4: 2,0,3,5
| *4 |
| | | edge 0: 0,1
0*----|----* 2 edge 1: 1,2
\ | / edge 2: 2,0
\ | / edge 3: 3,4
\ | / edge 4: 4,5
\|/ edge 5: 5,3
* 1 edge 6: 0,3
edge 7: 1,4
edge 8: 2,3
|
inlinestaticconstexpr |
References axom::bump::views::Wedge_ShapeID.
|
inlinestaticconstexpr |
|
inlinestaticconstexpr |
|
inlinestaticconstexpr |
|
inlinestaticconstexpr |
|
inlinestaticconstexpr |
|
inlinestaticconstexpr |
|
inlinestaticconstexpr |
|
inlinestaticconstexpr |
|
inlinestaticconstexpr |
References numberOfNodes().
|
inlinestaticconstexpr |
References numberOfFaces().
|
inlinestaticconstexpr |
|
inlinestaticconstexpr |